Large rooms, thoughtful layouts and a variety of one and two bedroom floor plans make Park Falls Apartment Homes the right home for you.
Mouse over the floor plan name from the list below to view the floor plan image. Click on the floor plan name to view details.
| Name | Beds/Baths | Sq. Ft. | Starting At |
|---|---|---|---|
| / | $ | ||
| / | $ | ||
| 1 Bed/1 Bath | 1/1.0 | 675 | $670 |
| 1 Bed/1 Bath | 1/1.0 | 725 | $690 |
| 1 Bed/1 Bath | 1/1.0 | 750 | $710 |
| 2 Bed/2 Bath | 2/2.0 | 900 | $840 |
| 2 Bed/2 Bath | 2/2.0 | 950 | $850 |
Bedroom, Bath
Square Feet
Square Feet
